| SINGLE BOOTHS | ||||
| Booth Type /Size | SIIA Member | Non-Member | ||
| Before 3/3/25 | After 3/3/25 | Before 3/3/25 | After 3/3/25 | |
|
Corner (8 d x 10 w)
|
$4,300 | $4,500 | $5,800 | $6,000 |
| In-Line (8 d x 10 w) | $4,000 | $4,200 | $5,500 | $5,700 |
| Island (16 d x 20 w) | $17,200 | $19,200 | $19,200 | $21,200 |
| DOUBLE BOOTHS | ||||
| Booth Type /Size | SIIA Member | Non-Member | ||
| Before 3/3/25 | After 3/3/25 | Before 3/3/25 | After 3/3/25 | |
| Corner/Corner* (10 d x 16 w) | $8,600 | $9,000 | $11,600 | $12,000 |
| In-Line/In-Line* (8 d x 20 w) | $8,000 | $8,400 | $11,000 | $11,400 |
| Corner/In-Line* (8 d x 20 w) | $8,300 | $8,700 | $11,300 | $11,700 |
*A limit of two (2) adjacent booth purchases per exhibitor.
Contact SIIA registration services at 800.851.7789 or registration@SIIA.org.