Time
|
Session Title
|
Track |
|
Sunday, October 12
|
||
| 7:30 AM - 3:00 PM | Exhibitor Move-In/Set-Up* | Exhibits |
| 7:30 AM - 6:30 PM | Conference Registration | Conference |
| 8:00 AM - 12:30 PM | SIEF Golf Tournament Fundraiser | Networking |
| 2:30 PM - 4:30 PM | SIPAC Tailgate & Craft Beer Luncheon | Networking |
| 4:00 PM - 5:00 PM | Women in SIIA Networking Event | Networking |
| 4:30 PM - 5:00 PM | Exhibitor Access to Exhibit Hall | Exhibits |
| 5:00 PM - 7:00 PM | Welcome Reception in Exhibit Hall | Exhibits/Networking |
|
Monday, October 13
|
||
| 6:30 AM - 7:30 AM | Yoga Experience | Networking |
| 7:30 AM - 8:30 AM | Continental Breakfast | Networking |
| 7:30 AM - 5:00 PM | Blue Eagle Lounge | Networking |
| 7:30 AM - 6:30 PM | Conference Registration | Conference |
| 8:30 AM - 10:00 AM | Company Rules: Everything I Know About Business I Learned From The CIA | Keynote Address |
| 10:00 AM - 10:15 AM | Networking Break | Networking |
| 10:15 AM - 11:30 AM | State of the Employer Stop-Loss Market | Breakout Session |
| 10:15 AM - 11:30 AM | Establishing AI Objectives for Self-Insurance Industry Companies | Breakout Session |
| 11:00 AM - 11:30 AM | Exhibitor Access to Exhibit Hall | Exhibits |
| 11:00 AM - 5:00 PM | Lobby Bar - Open | Networking |
| 11:30 AM - 1:30 PM | Luncheon in Exhibit Hall | Exhibits/Networking |
| 1:30 PM - 2:45 PM | The TPA-Broker Partnership – It’s Complicated! | Breakout Session |
| 1:30 PM - 2:45 PM | SIIA’s 2025 Captive Industry Survey: Trends & Perspectives | Breakout Session |
| 1:30 PM - 2:45 PM | Reinforcing Cybersecurity – A 360 Review for the Self-Insurance Industry | Breakout Session |
| 1:30 PM - 4:30 PM | Exhibit Hall Open | Exhibits/Networking |
| 2:45 PM - 3:15 PM | Networking Break | Networking |
| 3:15 PM - 4:30 PM | Subrogation Developments Affecting the Self-Insured Health Plans | Breakout Session |
| 3:15 PM - 4:30 PM | Lawsuits Alleging Fiduciary Breaches | Breakout Session |
| 3:15 PM - 4:30 PM | New and Innovative Solutions to High-Cost Medical Claims | Breakout Session |
| 4:30 PM - 6:30 PM | Evening Reception in Exhibit Hall | Exhibits/Networking |
|
Tuesday, October 14
|
||
| 7:30 AM - 9:00 AM | Continental Breakfast | Networking |
| 7:30 AM - 10:00 AM | Open Meeting Time | Networking |
| 7:30 AM - 4:30 PM | Conference Registration | Conference |
| 7:30 AM - 5:00 PM | Blue Eagle Lounge | Networking |
| 8:00 AM - 11:30 AM | Exhibit Hall Open | Exhibits |
| 10:00 AM - 10:15 AM | Networking Break | Networking |
| 10:15 AM - 11:30 AM | Pharma and Self-Insured Payors Working Together | Breakout Session |
| 10:15 AM - 11:30 AM | Consortiums vs. Stop-Loss Captive Programs | Breakout Session |
| 10:15 AM - 11:30 AM | Managing 360 - A Guide for Younger Professionals | Future Leaders Session |
| 11:00 AM - 5:00 PM | Lobby Bar - Open | Networking |
| 11:30 AM - 1:30 PM | Luncheon in Exhibit Hall | Exhibits/Networking |
| 1:30 PM - 2:45 PM | Choosing a Healthcare Center of Excellence | Breakout Session |
| 1:30 PM - 2:45 PM | Cross-Pollinating Healthcare and P&C Captives | Breakout Session |
| 1:30 PM - 2:45 PM | Price Transparency – The Latest and Greatest | Breakout Session |
| 1:31 PM - 5:00 PM | Exhibitor Move-Out/Break Down** | Exhibits |
| 3:15 PM - 4:30 PM | Cell & Gene Therapy Developments – 2025 Roundup | Breakout Session |
| 3:15 PM - 4:30 PM | Being a Good Health Plan Fiduciary – What Does That Mean Now? | Breakout Session |
| 7:30 PM - 10:00 PM | SIIA National Conference Party - Wild Wild West | Networking |
Contact SIIA registration services at 800.851.7789 or registration@SIIA.org.