| SINGLE BOOTHS | ||||
| Booth Type /Size | SIIA Member | Non-Member | ||
| Before 3/2/26 | After 3/2/26 | |||
|
Corner (8 d x 10 w)
|
$4,400 | $4,600 | $6,000 | |
| In-Line (8 d x 10 w) | $4,100 | $4,300 | $5,700 | |
| Island (16 d x 20 w) | $17,200 | $19,200 | $21,200 | |
| DOUBLE BOOTHS | ||||
| Booth Type /Size | SIIA Member | Non-Member | ||
| Before 3/2/26 | After 3/2/26 | |||
| Corner/Corner* (10 d x 16 w) | $8,800 | $9,200 | $12,000 | |
| In-Line/In-Line* (8 d x 20 w) | $8,200 | $8,600 | $11,400 | |
| Corner/In-Line* (8 d x 20 w) | $8,500 | $8,900 | $11,700 | |
*A limit of two (2) adjacent booth purchases per exhibitor.
Contact SIIA registration services at 800.851.7789 or registration@SIIA.org.