|
To view the full details of each opportunity, click the item name. When you’re ready to secure an opportunity, simply click the SELECT button next to the item. Sponsorships are available on a first come, first served basis and are confirmed once payment is received. Important Information — Please Review
|
SPONSORSHIP OPPORTUNITIES |
||
| To view the full description of each opportunity, click the item name. | ||
| Opportunities | Cost | Availability |
| Exhibit Hall Luncheon – Tuesday | $8,000 | SELECT |
| Shuttle Bus | $7,000 | |
| Pinnacle Peak 3-Bay Windows (3 Left) | $6,000 | SELECT |
| SIIA Conference Party - Tent Sponsor (3 Left) | $3,000 | SELECT |
| Refreshment Break – Monday A.M. | $3,000 | SELECT |
| Refreshment Break – Tuesday P.M. | $3,000 | SELECT |
BRANDING OPPORTUNITIES |
||
| Branding opportunities are not classified as sponsorships and do not include any sponsor benefits, including complimentary or discounted registration rates. To view the full description of each opportunity, click the item name. | ||
| Opportunities | Cost | Availability |
| Mobile Meeting Rooms (6 Left) | $7,000 | SELECT |
| Backlit Lobby Tower (1 Left) | $4,000 | |
| Stage Cubes (3 Available) | $3,500 | SELECT |
| Door Drop (2 Left) | $3,500 | SELECT |
| Breakout Session Video Ads (7 Left) | $2,500 | SELECT |
| Meeting Space Rental – Sunset Ballroom Lawn & Foyer (Sunday) | $2,500 | SELECT |
| Meeting Space Rental – Wildflower Terrace (Monday) | $2,500 | SELECT |
| Meeting Space Rental – Sunset Ballroom Lawn & Foyer (Monday) | $2,500 | SELECT |
| Floor Clings (3 Left) | $1,500 | SELECT |
SIEF GOLF TOURNAMENT FUNDRAISER OPPORTUNITIES |
||
| The SIEF Golf Tournament Fundraiser sponsorship is separate from the SIIA National Conference sponsorship. Each opportunity offers its own unique benefits and is managed independently. To view the full description of each opportunity, click the item name. | ||
| Opportunities | Cost | Availability |
| GRAB & GO BREAKFAST | $1,500 | SELECT |
| BEVERAGE CART (1 Left) | $1,500 | |
| CLOSEST TO THE PIN (3 Left) | $600 | SELECT |
| HOLE (8 Left) | $250 | SELECT |
| CART DROP | $250 | SELECT |
BRANDING OPPORTUNITIES |
||
| Branding opportunities are not classified as sponsorships and do not include any sponsor benefits, including complimentary or discounted registration rates. To view the full description of each opportunity, click the item name. | ||
| Opportunities | Cost | Availability |
| Welcome Pillar A | $4,000 | SOLD OUT |
| Welcome Pillar B | $4,000 | SOLD OUT |
| Welcome Wall | $4,000 | SOLD OUT |
| Digital Ad Board | $3,000 |
SOLD OUT
|
| Meeting Space Rental – Wildflower Terrace (Sunday) | $2,500 | SOLD OUT |
SIEF GOLF TOURNAMENT FUNDRAISER OPPORTUNITIES |
||
| The SIEF Golf Tournament Fundraiser sponsorship is separate from the SIIA National Conference sponsorship. Each opportunity offers its own unique benefits and is managed independently. To view the full description of each opportunity, click the item name. | ||
| Opportunities | Cost | Availability |
| ACE (Exclusive) | $3,000 | SOLD OUT |
| BIRDIE | $2,000 | SOLD OUT |
| LONGEST DRIVE | $600 | SOLD OUT |
| PUTTING CONTEST | $600 | SOLD OUT |
| Sponsorship/Branding Home Terms & Conditions Cancellation/Refund Policy | ||
|
|
||
Questions?Contact SIIA registration services at 800.851.7789 or registration@SIIA.org. |