| To view the full description of each opportunity, click the name of the item. To choose an opportunity, click the SELECT button next to the item. All opportunities are available on a first-come, first-served basis and are confirmed once payment is completed.
|
| Sponsorship Opportunities: $50,000 - $20,000 | Cost | Availability |
| To view the full description of each opportunity, click the name of the item. | ||
| Title Sponsor | $50,000 | SOLD OUT |
| Premier Sponsor | $25,000 |
SOLD OUT
|
| Blue Eagle Lounge Sponsor | $20,000 | SOLD OUT |
| Sponsorship Opportunities: $18,000 - $10,000 | Cost | Availability |
| To view the full description of each opportunity, click the name of the item. | ||
| Name Badge Holder | $18,000 | SOLD OUT |
| Wireless Conference Internet | $16,000 |
SOLD OUT
|
| SIIA Conference Party – Title Sponsor | $15,000 |
SOLD OUT
|
| Hotel Key Cards & Holders | $15,000 |
SOLD OUT
|
| Lobby Bar – Monday | $15,000 | SOLD OUT |
| Lobby Bar – Tuesday | $15,000 |
SOLD OUT
|
| Ballroom Foyer Backlit Billboard | $15,000 | SOLD OUT |
| Registration Counters | $15,000 | SOLD OUT |
| Conference App | $15,000 |
SOLD OUT
|
| Escalator Wall North Side | $14,000 |
SOLD OUT
|
| Escalator Wall South Side | $14,000 |
SOLD OUT
|
| Lanyards | $13,000 | SOLD OUT |
| Conference Area Stair Graphics | $10,000 |
SOLD OUT
|
| Conference Notepads | $10,000 |
SOLD OUT
|
| Exhibit Hall Aisle Signs | $10,000 | |
| Sponsorship Opportunities: $9,500 - $6,000 | Cost | Availability |
| To view the full description of each opportunity, click the name of the item. | ||
| Elevator Clings (Near Lobby Bar) | $9,500 |
SOLD OUT
|
| Elevator Clings (Adjacent to Hotel Registration) | $9,500 |
SOLD OUT
|
| Welcome Reception – Sunday | $8,000 |
SOLD OUT
|
| Evening Reception – Monday | $8,000 | SOLD OUT |
| Exhibit Hall Luncheon - Monday | $8,000 | |
| Exhibit Hall Luncheon – Tuesday | $8,000 | |
| Pinnacle Peak 6-Bay Windows (3 Available) | $8,000 | |
| Power Stations | $8,000 |
SOLD OUT
|
| Ballroom Lawn Door Clings | $7,000 |
SOLD OUT
|
| Stair and Escalator Entrance Floor Cling | $7,000 |
SOLD OUT
|
| Shuttle Bus | $7,000 | |
| Communication Sponsor | $6,500 | SOLD OUT |
| Pinnacle Peak 3-Bay Windows (3 Left) | $6,000 | |
| Restroom Mirror Graphics | $6,000 | |
| Directional Signage | $6,000 | SOLD OUT |
| Hydration Stations | $6,000 |
SOLD OUT
|
| Pocket Guide | $6,000 | |
| Sponsorship Opportunities: $5,000 - $1,500 | Cost | Availability |
| To view the full description of each opportunity, click the name of the item. | ||
| Conference Tote Bags | $5,000 |
SOLD OUT
|
| Keynote Session | $5,000 | |
| Continental Breakfast – Monday | $5,000 |
SOLD OUT
|
| Continental Breakfast – Tuesday | $5,000 | |
| Welcome Pillar A | $4,000 |
SOLD OUT
|
| Welcome Pillar B | $4,000 |
SOLD OUT
|
| Welcome Wall | $4,000 |
SOLD OUT
|
| Starbucks Coffee Break | $3,500 |
SOLD OUT
|
| Women in SIIA Networking Event | $3,500 | |
| SIIA Conference Party - Tent Sponsor (4 Available) | $3,000 | SELECT |
| Refreshment Break – Monday A.M. | $3,000 | |
| Refreshment Break – Monday P.M. | $3,000 | |
| Refreshment Break – Tuesday A.M. | $3,000 | |
| Refreshment Break – Tuesday P.M. | $3,000 | |
| Branding Opportunities: $7,000 - $3,000 | Cost | Availability |
| To view the full description of each opportunity, click the name of the item. | ||
| Mobile Meeting Rooms (9 Available) | $7,000 | |
| Door Drop (2 Left) | $3,500 | SELECT |
| Digital Ad Board | $3,000 |
SOLD OUT
|
| Branding Opportunities: $2,500 - $1,500 | Cost | Availability |
| To view the full description of each opportunity, click the name of the item. | ||
| Breakout Session Video Ads (8 Left) | $2,500 | |
| Meeting Space Rental – Wildflower Terrace (Sunday) | $2,500 | SELECT |
| Meeting Space Rental – Sunset Ballroom Lawn & Foyer (Sunday) | $2,500 | SELECT |
| Meeting Space Rental – Wildflower Terrace (Monday) | $2,500 | SELECT |
| Meeting Space Rental – Sunset Ballroom Lawn & Foyer (Monday) | $2,500 | SELECT |
| Floor Clings (8 Left) | $1,500 | |
| Sponsorship/Branding Home Terms & Conditions Cancellation/Refund Policy | ||
|
|
||
Questions?Contact SIIA registration services at 800.851.7789 or registration@SIIA.org. |