Quick Links
WHO ATTENDS
Industry Representation
TPAs/Captive Managers/Self-Insured Entities | 15% |
Insurance Entities | 35% |
Industry Product/Service Providers | 32% |
Brokers/Consultants | 10% |
Other | 8% |
|
|
Attendee Profiles |
Presidents, CEOs, COOs, CFOs, COBs, EVPs | 42% |
Vice Presidents | 34% |
Directors, Managers, Account Executives | 20% |
Other | 4% |
|
|
Geographic Breakdown | |
Southeast (AL, AR, DC, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 16% |
Northeast (CT, DE, MA, MD, ME, NH, NJ, NY, PA, RI, VT) | 36% |
Southwest (AZ, NM, OK, TX) | 13% |
Midwest (IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI) | 21% |
West (AK, CA, CO, HI, ID, MT, NV, OR, UT, WA, WY) | 13% |
International | 1% |
Note: 64% of the Attendees at the 2024 SIIA Spring Forum fall into multiple categories for Business Focus/Areas of Interest.